- Category
- Brands
- Become a customer
- Contact Us
- Security Cameras Distributor
- 3000 High Ridge Rd, Boynton Beach, FL 33426
wireless signal boosters cellphone-mate sc-flare3us 1059136508 818252096258 858507006922 0818252096258 0858507006922 gs-flare3us scllflare3us s sc-flare3us 6319147 surecall flare 3.0 cellular phone signal booster 698 mhz 776 mhz 824 mhz 1850 mhz 1710 mhz 728 mhz 746 mhz 869 mhz 1930 mhz 2110 mhz to 716 mhz 787 mhz 849 mhz 1915 mhz 1755 mhz 746 mhz 757 mhz 894 mhz 1995 mhz 2155 mhz yagi omni-directional antenna Flare 3.0 Cellular Phone Signal Booster Flare 3.0 Cellular Phone Signal Booster
ADI Part Number | GS-FLARE3US |
Antenna Type | Omni-directional, Yagi |
Application/Usage | Cabin, Home, Office, Small Building |
Brand Name | SureCall |
Cellular Generation | 4G LTE |
Cellular Network Supported | CDMA, EDGE, EVDO, GSM, HSPA+, WCDMA |
Features | 2XP Technology, Adjustable Gain |
Frequency Range | 1710 MHz to 1755 MHz, 1850 MHz to 1915 MHz, 1930 MHz to 1995 MHz, 2110 MHz to 2155 MHz, 698 MHz to 716 MHz, 728 MHz to 746 MHz, 746 MHz to 757 MHz, 776 MHz to 787 MHz, 824 MHz to 849 MHz, 869 MHz to 894 MHz |
Height | 5.1" |
Impedance | 75 Ohm |
Input Voltage | 120 V AC, 230 V AC |
Limited Warranty | 3 Year |
Manufacturer | Cellphone-Mate Technologies, Inc |
Model | SC-FLARE3US |
Maximum Coverage Area | 3500 Sq. ft. |
Maximum Gain | 72 dB |
Power Source | Power Supply |
Product Line | Flare 3.0 |
Product Type | Cellular Phone Signal Booster |
RF Connector Type | F-Type |
User Supported | Multi |
Weight (Approximate) | 1.81 lb |
Width | 7.3", 5.6" |
Not found