- Category
- Brands
- Become a customer
- Contact Us
- Security Cameras Distributor
- 3000 High Ridge Rd, Boynton Beach, FL 33426
Model: SC-FUSION5X2-OU
Category: Cellular Boosters
Brand: Surecall
Dealer pricingwireless signal boosters cellphone-mate sc-fusion5x2-ou 1059085470 818251974908 5508610 0818251974908 gs-sion5x2ou h sc-fusion5x2-ou surecall voice and 4g lte data signal booster 698 mhz 776 mhz 824 mhz 1850 mhz 1710 mhz 728 mhz 746 mhz 869 mhz 1930 mhz 2110 mhz to 716 mhz 787 mhz 849 mhz 1915 mhz 1755 mhz 746 mhz 757 mhz 894 mhz 1995 mhz 2155 mhz Voice and 4G LTE Data Signal Booster Fusion5X 2.0 Cellular Phone Signal Booster SC-Fusion5X2-OU
Application/Usage | Residential, Building, Office, Residential, Building, Office |
Brand Name | SureCall |
Cellular Data Connectivity Technology | EDGE, EVDO, HSPA+, LTE, LTE, HSPA+, EVDO, EDGE |
Cellular Generation | 4G |
Cellular Network Supported | CDMA, GSM, WCDMA, WCDMA, GSM, CDMA |
Certifications & Standards | FCC ID: RSNFUSION5S-X2.0 IC: 7784A-FUSIONX |
Connector Type | N-Type |
Depth | 9.3", 1.4" |
Frequency Range | 1710 MHz to 1755 MHz, 1850 MHz to 1915 MHz, 1930 MHz to 1995 MHz, 2110 MHz to 2155 MHz, 698 MHz to 716 MHz, 728 MHz to 746 MHz, 746 MHz to 757 MHz, 776 MHz to 787 MHz, 824 MHz to 849 MHz, 869 MHz to 894 MHz, 869 MHz to 894 MHz, 824 MHz to 849 MHz, 776 MHz to 787 MHz, 746 MHz to 757 MHz, 728 MHz to 746 MHz, 698 MHz to 716 MHz, 2110 MHz to 2155 MHz, 1930 MHz to 1995 MHz, 1850 MHz to 1915 MHz, 1710 MHz to 1755 MHz |
Height | 9.3" |
Impedance | 50 Ohm |
Input Voltage | 110 V AC |
Limited Warranty | 3 Year |
Manufacturer | Cellphone-Mate Technologies, Inc |
Model | SC-FUSION5X2-OU |
Maximum Gain | 72 dB |
Product Line | Fusion5X 2.0 |
Product Type | Cellular Phone Signal Booster |
RF Connector Type | N-Type |
Vendor Name | Surecall |
Weight (Approximate) | 4 lb |
Width | 6.4" |
Not found