- Category
- Brands
- Become a customer
- Contact Us
- Security Cameras Distributor
- 3000 High Ridge Rd, Boynton Beach, FL 33426
Model: 460147
Category: Cellular Boosters
Brand: Wilson Electronics
Dealer pricingwireless signal boosters wilson 460147 1059873192 811815029632 460147 0811815029632 w2-460147 h wilsonpro pro 1100 commercial cellular signal booster kit 50 ohm 698 mhz 729 mhz 777 mhz 824 mhz 1850 mhz 1710 mhz to 716 mhz 746 mhz 787 mhz 894 mhz 1995 mhz 1755 mhz dome directional antenna antenna Pro 1100 Cellular Phone Signal Booster 460147 Pro 1100 460147 Cellular Phone Signal Booster 460147
Antenna Type | Directional Antenna, Dome, Dome, Directional Antenna |
Application/Usage | Commercial Building, Commercial Building, Home, Indoor, Medical Office, Retail Space, Medical Office, Retail Space, Home, Indoor |
Brand Name | WilsonPro |
Cellular Data Connectivity Technology | LTE |
Cellular Generation | 3G, 4G LTE, 4G LTE, 3G |
Cellular Network Supported | LTE |
Connector Type | N-Type |
Depth | 2" |
Faceplate Height | 9" |
Features | Color LCD Touchscreen, eXtended Dynamic Range (XDR) Technology, Color LCD Touchscreen |
Form Factor | Wall Mountable |
Frequency Range | 698 MHz to 716 MHz, 1710 MHz to 1755 MHz, 777 MHz to 787 MHz, 1710 MHz to 1755 MHz, 1850 MHz to 1995 MHz, 698 MHz to 716 MHz, 729 MHz to 746 MHz, 777 MHz to 787 MHz, 824 MHz to 894 MHz, 729 MHz to 746 MHz, 824 MHz to 894 MHz, 1850 MHz to 1995 MHz |
Height | 10" |
Impedance | 50 Ohm |
Input Voltage | 120 V AC, 120 V AC, 230 V AC, 230 V AC |
Limited Warranty | 3 Year |
Manufacturer | Wilson Electronics |
Model | 460147 |
Maximum Coverage Area | 35000 Sq. ft. |
Maximum Gain | 70 dB |
Mount Type | Wall Mountable |
Product Line | Pro 1100 |
Product Type | Cellular Phone Signal Booster |
RF Connector Type | N-Type |
Vendor Name | Wilson Electronics |
Weight (Approximate) | 6.28 lb |
Width | 2", 10", 9" |
Not found