- Category
- Brands
- Become a customer
- Contact Us
- Security Cameras Distributor
- 3000 High Ridge Rd, Boynton Beach, FL 33426
Model: XBR65A8G
Category: TV & Displays, Residential Flat Panel LED, Smart TVs
Brand: Sony
Dealer pricingStep closer to reality
See how our latest OLED screen, processor and sound technologies come together for breathtaking 4K HDR TV entertainment.
Experience unbelievable contrast
True reality comes to life with deep black and natural color. Over 8 million self-illuminating pixels are precisely and individually controlled by the X1™ Extreme processor. Sony's 4K OLED TV creates exquisite, unprecedented contrast.
More power, more performance, more beauty
Our 4K HDR Processor X1™ Extreme includes powerful real-time image processing for ultra-detailed pictures. Images are upscaled closer to true 4K HDR quality.
The greatest sound you've never seen
Unlike most TV speakers, sound comes to you from the entire screen, immersing you in exciting new entertainment experiences. It's pictures and sound in perfect harmony.
Life's brilliance, revealed with extra colors
See vivid real-world colors all around you. A TRILUMINOS Display maps colors from a wider palette, faithfully reproducing every shade and hue in the umbrellas.
Discover thrilling 4K HDR entertainment
This TV brings you the excitement of movies and games in 4K HDR. It handles a variety of HDR formats, including HDR10, Hybrid Log-Gamma and Dolby Vision™.
Aspect Ratio | 16:9 |
Battery Included | Yes |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 4.1 |
Brand Name | Sony |
Category Type | Smart TVs, Smart Home Bedroom, Smart Home Living Room, Residential Flat Panel LED |
Color | Matte Black |
Component Video | No |
Composite Video | Yes |
Depth | 2" |
Depth with Stand | 11.42" |
Digital Audio Output | Yes |
Digital Tuner | ClearQAM, ATSC |
Electronic Program Guide | Yes |
Energy Consumption per Year | 303 kWh |
Ethernet | Yes |
Ethernet Technology | Ethernet |
Features | Google Play, Progressive Scan, RF Antenna Input, Game Mode, HDR10, Web Browser, Dolby Vision, Closed Caption, Chromecast, High Dynamic Range (HDR), On/Off Timer, ClearAudio+, Dynamic Backlight Control, Dynamic Contrast Enhancer, Power Saving Mode, Audio Return Channel (ARC), Hybrid Log Gamma, X-Reality Pro |
HDMI | Yes |
Headphone | Yes |
Height | 32.8" |
Height with Stand | 33.62" |
Interactive Features | Voice Guidance |
Model | XBR65A8G |
Maximum Resolution | 3840 x 2106 |
Number of HDMI Ports | 4 |
Number of USB Ports | 2 |
Operating Power Consumption | 466 W |
Operating System | Android |
Product Type | Smart OLED TV |
Remote Control Included | Yes |
RMS Output Power | 40 W |
Scan Format | 2160p |
Screen Size Class | 65" |
Sound System | Dolby Digital, S-Force Front Surround, DTS Digital Surround, Dolby Digital Plus |
Speakers | Yes |
Standard Refresh Rate | 60 Hz |
Standby Power Consumption | 500 mW |
USB | Yes |
Vendor Name | Sony |
VESA Mount Standard | 300 x 300 |
Video Signal Standard | 4K UHDTV |
Viewable Screen Size | 64.5" |
Weight (Approximate) | 44.80 lb |
Weight with Stand (Approximate) | 49.60 lb |
Width | 57.1" |
Width with Stand | 57.09" |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
Not found