- Category
- Brands
- Become a customer
- Contact Us
- Security Cameras Distributor
- 3000 High Ridge Rd, Boynton Beach, FL 33426
Model: KD43X80J
Category: TV & Displays, Residential Flat Panel LED
Brand: Sony
Dealer pricingEnjoy your favorite content with rich colors and detailed contrast
The 4K HDR Processor X1™ powers the X80J TV to deliver a picture that is full of rich colors and detailed contrast. Complimented by a multitude of advanced features, such as TRILUMINOS™ Pro providing a wider spectrum of color, Motionflow XR™ for smooth and clear action, and 4K X-Reality PRO™ which enhances anything you watch to near-4K quality. Enjoy your favorite content just as the creator's intended, powered by the 4K HDR Processor X1.
By widening the color spectrum, TRILUMINOS™ Pro, powered by the 4K HDR Processor X1™, reproduces more colors than a conventional television. It analyzes and processes data in every image to make colors even more natural and precise, so picture quality is closer than ever to real life. See exactly what the creator intended with the advanced color and gradation of TRILUMINOS Pro.
TV that keeps up with real life. Motionflow XR™ refresh rate technology keeps movement smooth and clear, allowing fast moving action sequences in sports and movies to be seen with lifelike clarity.
Upscale everything you watch | Dazzling detail and color with HDR and Dolby Vision™
See glorious 4K pictures, rich with real-world detail and texture, powered by our 4K HDR Processor X1. Even content filmed in Full HD are upscaled close to 4K resolution by 4K X-Reality™ PRO using a unique 4K database.
High Dynamic Range (HDR) picture is the way TV was always meant to be watched. Ultra-high resolution and HDR video content combine to bring dazzling detail, color, and
contrast to everything you watch, while keeping a far wider range of brightness. Dolby Vision™ brings scenes to life with striking highlights, deeper darks, and vibrant colors. Sony TVs deliver picture-perfect reality, creating an immersive and engaging cinematic experience.
Sony Google TVs give you access to all your favorite streaming apps in one place. Including Netflix, Amazon Prime Video, Disney+, YouTube, the Apple TV app, and many more. Get access to all your favorite movies and TV shows in a simple, easy-to-navigate interface and use Google Assistant to quickly find new content to watch.
Make the most of your living space. The optional SU-WL855 ultra slim wall-mount bracket is designed to hang select Sony BRAVIA™ OLED and LED TVs flush to the wall, just like any other work of art. Pull out your TV and swivel it left to right to adjust the screen angle for optimal viewing. (Available for 55" class, 65" class, 75" class X80J series TVs).
Main Features
Aspect Ratio | 16:9 |
Backlight Technology | LED |
Brand Name | Sony |
Category Type | Residential Flat Panel LED |
Color | Black |
Depth | 2.8" |
Depth with Stand | 11.26" |
Digital Tuner | ATSC, ClearQAM, ATSC 3.0, ATSC, ATSC 3.0, ClearQAM |
Display Screen Type | LED |
Electronic Program Guide | Yes |
Energy Consumption per Year | 106 kWh |
Environmentally Friendly | Yes |
Ethernet | Yes |
Features | Cable Management, Audio Return Channel (ARC), Progressive Scan, High Dynamic Range (HDR), Auto Power Off, Chromecast, Google Play, Down Firing Speaker, RF Antenna Input, Sleep Timer, Cinema Mode, Film Mode, Sport Mode, Parental Control, Screen Mirroring, Closed Caption, Dolby Vision, S-Master digital Amplifier, On/Off Timer, Auto Calibration, Auto Mute, CineMotion, Dynamic Backlight Control, Dynamic Contrast Enhancer, Live Color Technology, Power Saving Mode, Auto Volume Control, Hybrid Log Gamma, Miracast Technology, Picture on Picture, TRILUMINOS Display, Audio Return Channel (ARC), Auto Calibration, Auto Mute, Auto Power Off, Auto Volume Control, Cable Management, Chromecast, Cinema Mode, CineMotion, Closed Caption, Dolby Vision, Down Firing Speaker, Dynamic Backlight Control, Dynamic Contrast Enhancer, Film Mode, Google Play, High Dynamic Range (HDR), Hybrid Log Gamma, Live Color Technology, Miracast Technology, On/Off Timer, Parental Control, Picture on Picture, Power Saving Mode, Progressive Scan, RF Antenna Input, Screen Mirroring, Sleep Timer, S-Master digital Amplifier, Sport Mode, TRILUMINOS Display |
Frequency | 60 Hz |
HDMI | Yes |
Height | 43", 22.3" |
Height with Stand | 24.88" |
High Dynamic Range (HDR) Type | HDR10, HLG, HDR10, HLG |
Input Voltage | 120 V AC, 230 V AC, 120 V AC, 230 V AC |
Interactive Features | Voice Guidance, Voice Assistant, Voice Assistant, Voice Guidance |
Internet Access | Yes |
Manufacturer | Sony Corporation |
Model | KD43X80J |
Maximum Resolution | 3840 x 2160 |
Maximum Video Resolution | 3840 x 2160 |
Motion Interpolation Technology | Motionflow XR 240 |
Number of Tuners | 1 |
Operating Power Consumption | 20 W, 107 W |
Packaged Quantity | 1, 4 |
PC Streaming | Yes |
Processor Type | X1 |
Product Series | X80J |
Product Type | Smart LED-LCD TV |
RMS Output Power | 20 W, 107 W |
Scan Format | 2160p |
Screen Size | 42.5" |
Screen Size Class | 43" |
Sound System | Surround Sound, Dolby Atmos, DTS, DTS Digital Surround, Dolby Audio, Dolby Atmos, Dolby Audio, DTS, DTS Digital Surround, Surround Sound |
Standard Refresh Rate | 60 Hz |
Standby Power Consumption | 500 mW |
Streaming Service | AirPlay, YouTube, Netflix, Airplay 2, Amazon Prime, Apple TV, Disney+, AirPlay, Airplay 2, Amazon Prime, Apple TV, Disney+, Netflix, YouTube |
Total Number of HDMI Ports | 4 |
USB | Yes |
Vendor Name | Sony |
VESA Mount Compatible | Yes |
VESA Mount Standard | 300 x 300 |
Video Signal Standard | 4K UHDTV |
Viewable Screen Size | 42.5" |
Virtual Assistant Supported | Google Assistant, Apple HomeKit, Apple HomeKit, Google Assistant |
Weight (Approximate) | 23.15 lb, 22.05 lb |
Weight with Stand (Approximate) | 23.15 lb |
Width | 22.3", 38.3" |
Width with Stand | 38.27" |
Wireless LAN | Yes |
Not found