- Category
- Brands
- Become a customer
- Contact Us
- Security Cameras Distributor
- 3000 High Ridge Rd, Boynton Beach, FL 33426
lcd tvs sony kd50x85j 1067624473 027242922044 14409002 6189684 0027242922044 t7-kd50x85j b 6454109 sony bravia x85j kd50x85j 49.5" smart led-lcd tv black hdr10 hlg led backlight google assistant supported netflix airplay vewd disney+ youtube apple tv amazon prime 3840 2160 resolution KD50X85J Yes 2160p ECO X1 X85J 4K HDR LED with Smart Google TV (2021) 16:9 ATSC BRAVIA ATSC 3.0 ClearQAM X85J Smart LED-LCD TV 178° 20 W 4 3840 x 2160
Aspect Ratio | 16:9 |
Brand Name | Sony |
Color | Black |
Depth | 2.8" |
Depth with Stand | 11.26" |
Digital Tuner | ATSC, ATSC 3.0, ClearQAM |
Display Screen Type | LED |
Energy Consumption per Year | 156 kWh |
Environmentally Friendly | Yes |
Features | Audio Return Channel (ARC), Auto Low Latency Mode (ALLM), Auto Mute, Auto Power Off, Cable Management, Chromecast, Dolby Vision, Dynamic Backlight Control, High Dynamic Range (HDR), LightSensor Technology, Live Color Technology, On/Off Timer, Parental Control, Power Saving Mode, Screen Mirroring, Sleep Timer, TRILUMINOS Pro Display, Web Browser, X-Reality Pro |
Height | 49.5" |
Height with Stand | 28.15" |
High Dynamic Range (HDR) Type | HDR10, HLG |
Horizontal Viewing Angle | 178° |
Input Voltage | 120 V AC, 230 V AC |
Interactive Features | Voice Control |
Limited Warranty | 1 Year |
Manufacturer | Sony Corporation |
Model | KD50X85J |
Maximum Screen Size Supported | 50" |
Maximum Video Resolution | 3840 x 2160 |
Minimum Frequency Response | 120 Hz |
Motion Interpolation Technology | Motionflow XR 960 |
Operating Power Consumption | 20 W |
Packaged Quantity | 4, 1 |
Processor Type | X1 |
Product Line | BRAVIA |
Product Series | X85J, ECO |
Product Type | Smart LED-LCD TV |
Scan Format | 2160p |
Sound System | Dolby Atmos, Dolby Audio, DTS |
Standby Power Consumption | 500 mW |
Streaming Service | AirPlay, Amazon Prime, Apple TV, Disney+, Netflix, Vewd, YouTube |
VESA Mount Standard | 300 x 300 |
Virtual Assistant Supported | Google Assistant |
Weight (Approximate) | 28 lb |
Weight with Stand (Approximate) | 29.32 lb |
Width | 44.1", 25.6" |
Width with Stand | 44.06" |
Not found