- Category
- Brands
- Become a customer
- Contact Us
- Security Cameras Distributor
- 3000 High Ridge Rd, Boynton Beach, FL 33426
Model: DTK-UPS1000RE
Category: Power Products, Uninterrupted Power Supplies
Brand: Ditek
Dealer pricinggeneral purpose ups ditek dtk-ups1000re 1047504959 39121011 dk-ups1000re s ditek dtk-ups1000re 1000va tower/rack convertible ups tower/rack convertible 4 hour recharge 2.75 minute stand-by 120 v ac input 100 v ac 110 v ac 115 v ac 120 v ac 127 v ac output 4 DTK-UPS Dual Conversion Online UPS DTK-UPS1000RE DTK-UPS1000RE 1000VA Tower/Rack Convertible UPS
Alarm | Battery Mode, Fault, Low Battery, Overload |
Alarm | Battery Mode, Fault, Low Battery, Overload |
Application/Usage | Computer, Mission Critical Equipment, PC-based Phone System, POS Terminal, Server, Video Surveillance, POS Terminal, Server, Video Surveillance, Mission Critical Equipment, Computer, PC-based Phone System |
Backup/Run Time (Full Load) | 2.75 Minute |
Backup/Run Time (Half Load) | 9.50 Minute |
Battery Capacity | 9000 mAh |
Battery Size | 12V |
Brand Name | DITEK |
Category Type | Uninterrupted Power Supplies |
Compatibility | |
Depth | 16.1", 3.5" |
Environmentally Friendly | Yes |
Form Factor | Tower/Rack Convertible |
Frequency | 60 Hz |
Height | 3.5" |
Input Frequency | 60 Hz, 50 Hz to 60 Hz |
Input Voltage | 120 V AC |
Input Voltage Range | 100 V AC 127 V AC |
Limited Warranty | 3 Year |
Load Capacity | 1000 VA/900 W |
Manufacturer | DITEK Corporation |
Model | DTK-UPS1000RE |
Maximum Frequency | 63 Hz |
Network (RJ-45) | Yes |
Network Management | SNMP/HTTP Remote Monitoring |
Number of +12V Rails | 2 |
Number of Batteries | 2 |
Number of Critical Load Outlets | 2 |
Output Frequency | 47 Hz to 63 Hz, 63 Hz |
Output Voltage | 100 V AC, 110 V AC, 115 V AC, 120 V AC, 127 V AC, 120 V AC, 110 V AC, 115 V AC, 100 V AC, 127 V AC |
Output Voltage Range | 100 V AC - 127 V AC |
Packaged Quantity | 4 |
Product Series | DTK-UPS |
Product Type | Dual Conversion Online UPS |
Receptacle Detail | 4 |
Replaceable Battery | Yes |
Transfer Time | 4 ms |
Typical Battery Recharge Time | 4 Hour |
USB (HID Compliant) Port | Yes |
Vendor Name | Ditek |
Waveform Type | Pure Sine Wave |
Weight (Approximate) | 29.10 lb |
Width | 17.2" |
Not found